The 300-watt NX300 is the most cost effective passive 15-inch and horn injection-molded loudspeaker available in the NX Series. Ideal for virtually any PA application, the unique trapezoidal shape employed on the NX300 allows the cabinet to be used as effectively as a monitor or front-of-house loudspeaker. The cabinet shape makes it ideal for mounting in tight arrays, or in multiple cabinet clusters.
The rotatable 80° x 50° custom ABS waveguide horn used in the NX300 allows this loudspeaker to be flown either horizontally or vertically, or close to walls and ceilings making an ideal fill cabinet for installations. Integrated flypoints in the NX300 ensure this injection-molded loudspeaker can be easily adapted for installation without modification to the cabinet. Rugged bar handles and integrated standmount adaptor ensure maximum mobility and easy set-up in any live PA application.
System Type | 2-Way |
Active or Passive | Passive |
Power Rating (Watts) | 300 Watts (600 Watts Peak) |
Biampable | No |
Nominal Impedance (Ohms) | 8 |
Sensitivity (dB @1Watt/1m) | 97 |
Max SPL (dB) | 125dB Peak (122dB Continuous) |
Frequency Response (Hz +/- 3dB) | 60 - 18k |
Crossover Frequency (Hz) | 1500 |
Driver Configuration | 15 inch / 1.5 inch |
HF Driver(s) | 1 inch Throat, Neo Magnet, 1.5 inch Aluminum Diaphragm |
HF Power Rating (Watts) | 25 |
HF Impedance (Ohms) | 8 |
HF Dispersion (°H x °V) | 80 x 50 Rotatable |
HF Protection | Dual Bulb CTL™ |
LF Driver(s) | 15 inch Ceramic Magnet, 2 inch voicecoil |
LF Impedance (Ohms) | 8 |
Inputs - 1/4" Jacks | 2 |
Inputs - Speakon 4-pin | 2 |
Feet | Yes |
Bar Handles | 1 (Side) |
Flying Hardware | 1/4-20 x 5 - 2 (Top), 2 (Bottom), 1 (Pullback) |
Optional Flying Hardware | NX Flyware / Eyebolts |
Pole Mount Adapter (1 3/8"-3.5cm) | Yes |
Enclosure Materials | Injection molded Polypropylene |
Grille | Perforated Metal |
Other Details | Side recesses for ease of lifting |
Dimensions (DWH xbackW, inches) | 15 x 22 x 32 x 9.5 |
Dimensions (DWH xbackW, cm) | 38 x 56 x 84 x 24 |
Weight (lbs/kg) | 49.8 / 22.6 |
Specifications subject to change without notice