The YX10 delivers maximum performance in the most compact loudspeaker available in the YX Series. Engineered in North America, the YX10 benefits from Yorkville's fifty plus years of PA enclosure design experience in the creation of this ultra compact general purpose passive loudspeaker enclosure.
The YX10 cabinet uses a single 10-inch driver and an injection molded 100 x 30 degree horn with 1-inch throat and 1.4-inch neodymium compression driver. Yorkville's tried and true dual-bulb CTL™ protection system protects the horn driver's aluminum diaphragm ensuring unmatched reliability in the field. The YX10 is built road-ready with easy-to-clean, durable black carpet covering, solid internal plywood bracing and reinforced internal component mounts.
Designed with working musicians in mind, the YX10 offers rugged 5/8-inch plywood cabinet construction, all metal bar handles, metal input plate, integrated speaker mounts and a custom punched, perforated metal grille to protect the speaker components. A modified trapezoidal shape ensures the YX10 can function equally as well as a front-of-house or monitor speaker.
System Type | 2-Way |
Active or Passive | Passive |
Power Rating (Watts) | 150 |
Biampable | No |
Nominal Impedance (Ohms) | 8 |
Sensitivity (dB @1Watt/1m) | 97 |
Max SPL (dB) | 119 |
Frequency Response (Hz +/- 3dB) | 70 - 20k |
Crossover Frequency (Hz) | 2k |
Driver Configuration | 10 inch / 1.4 inch |
HF Driver(s) | 1.4 inch Aluminum (1 inch Throat) |
HF Horn | Injection Molded ABS |
HF Dispersion (°H x °V) | 100 x 30 |
HF Protection | CTL™ |
LF Driver(s) | 10 inch Ceramic |
LF Power Rating(Watts) | 150 |
Inputs - 1/4" Jacks | 2 |
Inputs - Speakon 4-pin | 2 |
Corners | Metal |
Feet | Plastic Glides |
Bar Handles | 1 (Side) |
Flyable Version | YX10B-FLY (EYEBOLT3/8A x 4 Required) |
Pole Mount Adapter (1 3/8"-3.5cm) | Yes |
Enclosure Materials | 15mm (5/8inch) Plywood |
Grille | Custom Punched Black Perforated Metal |
Covering / Finish | Black Ozite |
Dimensions (DWH xbackW, inches) | 12 x 13.5 x 19 x 5.75 |
Dimensions (DWH xbackW, cm) | 30.5 x 34.3 x 48.3 x 14.6 |
Weight (lbs/kg) | 24 / 10.9 |
Specifications subject to change without notice