A new shape makes the M1610-2 and M810-2 the most versatile compact powered mixers on the market. The convenience, lighter weight and small 'footprint' of a box mixer with the tilt-back visibility and channel control access of a desk mixer makes these new 'wedge' mixers an ideal high power, high quality powered mixer solutions. High-powered high-efficiency class-H power amplifiers, newly designed input strips, on-board DSP, a new, more effective master EQ section and ten very useful and usable input channels complete the new 'wedge' mixer packages.
Yorkville Box Mixers feature heavy-gauge metal construction to withstand all the rocking and rolling associated with life on the road. High quality epoxy circuit boards coated with thick copper laminate and precision, low noise components. A large heatsinks and a variable speed fan ensure that the mixers keep their cool.
Number of Channels | 8 |
Mono Channel EQ | Low, Mid, High |
Stereo Channel EQ | Low, High |
Inputs - XLR (bal) | 4 |
Inputs - 1/4" | 4 |
Inputs - RCA (unbal) | 2 Pairs |
Clip / Mute LED | All Channels |
Phantom Power | 24V + LED Indicator |
Auxiliary Sends | Yes |
Record Outputs | Stereo RCA Pair |
Max Gain to Line Out -Mic Input (dB) | +88db |
Max Gain to Line Out -Line Input (dB) | +73db |
Master EQ -1 (type/Channels/Range -dB) | Graphic / Stereo / 4 Band 100 Hz - 12,000 Hz |
Main Outputs (Line Level) | 2 x 1/4 inch (TRS) |
Main Amp Inputs (Line Level) | 2 x 1/4 inch (TRS) |
Outputs - Amp A - 1/4" Jacks | 1 |
Outputs - Amp B - 1/4" Jacks | 1 |
Mixer - Signal to Noise Ratio (dB) | 101 / 105 |
Mixer - Freq Resp (Tone and EQ Flat,�2dB) | 20 HZ - 20,000 Hz |
Mixer- Input Ref Noise to line out @150 Ohms(dBv) | -123 |
Mixer THD (Main out w/ -10dB input) | less than 0.01% |
Amp A - Power Output @ 4 Ohms | 85W |
Amp B - Power Output @ 4 Ohms | 85W |
THD - 1kHz (dB) | less than 0.01% |
THD - 20Hz-20kHz (dB) | less than 0.01% |
Hum and Noise (un / Aweight -dB) | 0.942857142857143 |
Typical crosstalk -1 kHz (dB- | better than -60db |
CMRR @ 60Hz (min/typ) | -37db / -60db |
Max Votage Gain (dB) | 22db |
Power Consumption (typ/max) | 250VA |
Dimensions (DWH, inches) | 8.25 x 10 x 3.75 |
Dimensions (DWH, cm) | 21 x 25 x 10 |
Weight (lbs/kg) | 5.45 / 2.5 |
Specifications subject to change without notice