AP4040
AP4040 2x1200-Watt @ 4 Ohms Power Amplifier
The powerful AP4020/AP4040 weigh a comfortable but solid 40/43 lbs. and occupy only two rack spaces. They deliver 1200 Watts per channel (AP4020 @ 2 Ohms, AP4040 @ 4 Ohms). The AP4020/4040 power amplifiers also incorporate a ‘soft turn-on’ circuit which eliminates nuisance breaker-tripping on power-up.
Features
- Delivers 1200 watts per channel at 4 ohms
(2400 watts bridged into 8 ohms) - Proven Ultra Reliable Conventional Designs
- Easily Handles Reactive Phase Shifted Loads
- Advanced Protection Schemes Including DC Current, Load, Thermal & Breaker Protection
- Transparent User-Defeatable Peak Limiter Circuits
- Soft Turn-On Circuit Protects Speakers and Prevents Nuisance Breaker Tripping During Power Up
- Computer-Optimized Silentfan™ Front-to-Back Heat Dissipation System
- Long-Life, Faceplate-Mounted, User Serviceable, Air Intake Filters
- Front Panel Power, Protect, Activity and Clip Led's
- Speakon™ and Binding Post Outputs
- Balanced XLR and ¼-inch TRS Inputs
- All-Steel Chassis Construction
Specifications
Amplifier class | H |
Continuous Average Power AT 8 Ohms BCD (Watts) | 750 (x2) |
Continuous Average Power AT 4 Ohms BCD (Watts) | 1200 (x2) |
Continuous Average Power AT 2 Ohms BCD (Watts) | NA |
Continuous Average Power Bridged BCD (Watts) | 2400 @ 8 Ohms |
Burst Average Power AT 8 Ohms BCD(Watts) | 1200 (x2) |
Burst Average Power AT 4 Ohms BCD (Watts) | 2175 (x2) |
Burst Average Power AT 2 Ohms BCD (Watts) | NA |
Burst Average Power Bridged BCD (Watts) | 4350 @ 8 Ohms |
Frequency Response (Hz CM +/- 1dB) | 20-20,000 |
Hum and Noise (un / Aweighted -dB) | 0.971698113207547 |
THD -1kHz- 4 OHMS | 0.0001 |
THD - 20Hz-20kHz CM 4 Ohms | less than 0.1% |
Slew Rate (V/uS) | 25 |
Slew Rate Bridged (V/uS) | 50 |
Damping Factor (30 Hz - 400 Hz AT 8 Ohms) | 600 |
Crosstalk (1kHz / 20Hz-20kHz) | -75 / -60 dB |
Input Impedance - Bal/Unbal (Ohms) | 20,000/10,000 |
Input Sensitivity (Vrms) For Full Power Out | 1.4 V |
Max Voltage Gain (dB) | 36 |
CMRR AT 60Hz (min/typ) | 48/56 dB |
Stereo / Mono / Bridge )S/M/B) | S/M/B |
Protection | DC,Load,Thermal |
Limiter | Peak |
High Pass Filter | 40Hz, 12dB Octave |
Cooling | Internal Fan |
Cooling Path | Front to Rear |
Fan Filter | User Serviceable |
Inputs - XLR | 2 |
Inputs - 1/4 IN Jacks | 2 |
Outputs - Speakon 4-pin | 2 |
Outputs - Binding Post | 2 |
Power Consumption (typ/max) | 1130/1800 Watts |
Rack Spaces | 2 |
Transformer Type | Toroidal |
Exterior Finish | Baked, Black Painted |
Dimensions (DWH /D fm ears inches) | 19 x 17.3 x 3.5 x 16.2 |
Dimensions (DWH /D fm ears cm) | 48.3 x 43.9 x 8.9 x 41 |
Weight (lbs / kg) | 42.3 / 19.2 |
Specifications subject to change without notice
The powerful AP4020/AP4040 weigh a comfortable but solid 40/43 lbs. and occupy only two rack spaces. They deliver 1200 Watts per channel (AP4020 @ 2 Ohms, AP4040 @ 4 Ohms). The AP4020/4040 power amplifiers also incorporate a ‘soft turn-on’ circuit which eliminates nuisance breaker-tripping on power-up.
Features
- Delivers 1200 watts per channel at 4 ohms
(2400 watts bridged into 8 ohms) - Proven Ultra Reliable Conventional Designs
- Easily Handles Reactive Phase Shifted Loads
- Advanced Protection Schemes Including DC Current, Load, Thermal & Breaker Protection
- Transparent User-Defeatable Peak Limiter Circuits
- Soft Turn-On Circuit Protects Speakers and Prevents Nuisance Breaker Tripping During Power Up
- Computer-Optimized Silentfan™ Front-to-Back Heat Dissipation System
- Long-Life, Faceplate-Mounted, User Serviceable, Air Intake Filters
- Front Panel Power, Protect, Activity and Clip Led's
- Speakon™ and Binding Post Outputs
- Balanced XLR and ¼-inch TRS Inputs
- All-Steel Chassis Construction
Specifications
Amplifier class | H |
Continuous Average Power AT 8 Ohms BCD (Watts) | 750 (x2) |
Continuous Average Power AT 4 Ohms BCD (Watts) | 1200 (x2) |
Continuous Average Power AT 2 Ohms BCD (Watts) | NA |
Continuous Average Power Bridged BCD (Watts) | 2400 @ 8 Ohms |
Burst Average Power AT 8 Ohms BCD(Watts) | 1200 (x2) |
Burst Average Power AT 4 Ohms BCD (Watts) | 2175 (x2) |
Burst Average Power AT 2 Ohms BCD (Watts) | NA |
Burst Average Power Bridged BCD (Watts) | 4350 @ 8 Ohms |
Frequency Response (Hz CM +/- 1dB) | 20-20,000 |
Hum and Noise (un / Aweighted -dB) | 0.971698113207547 |
THD -1kHz- 4 OHMS | 0.0001 |
THD - 20Hz-20kHz CM 4 Ohms | less than 0.1% |
Slew Rate (V/uS) | 25 |
Slew Rate Bridged (V/uS) | 50 |
Damping Factor (30 Hz - 400 Hz AT 8 Ohms) | 600 |
Crosstalk (1kHz / 20Hz-20kHz) | -75 / -60 dB |
Input Impedance - Bal/Unbal (Ohms) | 20,000/10,000 |
Input Sensitivity (Vrms) For Full Power Out | 1.4 V |
Max Voltage Gain (dB) | 36 |
CMRR AT 60Hz (min/typ) | 48/56 dB |
Stereo / Mono / Bridge )S/M/B) | S/M/B |
Protection | DC,Load,Thermal |
Limiter | Peak |
High Pass Filter | 40Hz, 12dB Octave |
Cooling | Internal Fan |
Cooling Path | Front to Rear |
Fan Filter | User Serviceable |
Inputs - XLR | 2 |
Inputs - 1/4 IN Jacks | 2 |
Outputs - Speakon 4-pin | 2 |
Outputs - Binding Post | 2 |
Power Consumption (typ/max) | 1130/1800 Watts |
Rack Spaces | 2 |
Transformer Type | Toroidal |
Exterior Finish | Baked, Black Painted |
Dimensions (DWH /D fm ears inches) | 19 x 17.3 x 3.5 x 16.2 |
Dimensions (DWH /D fm ears cm) | 48.3 x 43.9 x 8.9 x 41 |
Weight (lbs / kg) | 42.3 / 19.2 |
Specifications subject to change without notice