Yorkville introduces PM2012, a fully featured compact high-powered mixing console with two integrated amplifiers capable of delivering up to 1000 watts each into a typical 4ohm load. The PM2012 has more than enough power for virtually any mid-sized club or concert venue and ample versatile inputs for a typical band.
Standard professional mixer features include mid-frequency sweep controls on mono channels, switchable hi-pass filtering, two pre-fade monitor sends, two post-fade effects sends, mute and solo switching with AFL/PFL select. Additional features include stereo graphic EQ for mains and two integrated 24 bit digital effects processors.
Designed for maximum long term reliability, the Yorkville PM2012 powered mixer uses an all-steel and aluminum chassis construction. Two 90mm variable speed fans ensure ample cooling even under the most demanding performance applications.
Number of Channels | 12 |
Mono Channel EQ | Hi, Sweep Mid, Low |
Stereo Channel EQ | Hi, Mid, Low |
Inputs - XLR (bal) | 10 |
Inputs - 1/4" | 16 |
Inputs - RCA (unbal) | 6 |
Solo Switches | All Channels and Sends |
Mute Switches | All Inputs |
Activity / Solo LED | Yes - All Inputs |
Phantom Power | 48V (Global) |
VU Meter | 12-Segment Stereo Peak Reading |
Headphone Monitor Features | Stereo Output, PFL, AFL |
Internal Effects | 24 Bit, 16 Modifiable effects |
Auxiliary Sends | 2 xPre Fader (Monitor), 2 x Post Fader (Effects) |
Effects Return | Yes (Returns to Main and Monitor) |
Effects Return to Main | Yes |
Effects Return to Monitor | Yes |
Reverb / Effects Footswitch | No |
Record Outputs | Stereo RCA out |
Master EQ -1 (type/Channels/Range -dB) | 2 x 9-band with Hi-Low Shelving (+/- 12dB) |
Master EQ -2 (type/Channels/Range -dB) | 2 x 9-band with Hi-Low Shelving (+/- 12dB) |
Outputs - Amp A - 1/4" Jacks | x 2 |
Outputs - Amp A - Speakon 4-pin | x 1 |
Outputs - Amp B - 1/4" Jacks | x 2 |
Outputs - Amp B - Speakon 4-pin | x 1 |
Amp A-Power [email protected] Ohms (0.1 PER THD 1kHz) | 850 Watts |
Amp A - Power Output @ 4 Ohms | 1000 Watts |
Amp A - Power Output -other | 800 Watts @ 2 Ohms |
Amp B-Power [email protected] Ohms (0.1 PER THD 1kHz) | 850 Watts |
Amp B - Power Output @ 4 Ohms | 1000 Watts |
Amp B - Power Output -other | 800 Watts @ 2 Ohms |
THD - 1kHz (dB) | Less Than 0.01% |
THD - 20Hz-20kHz (dB) | Less Than 0.1% |
Hum and Noise (un / Aweight -dB) | -102dBV |
Typical crosstalk -1 kHz (dB- | -65dBV |
Input Impedance - Bal/Unbal (Ohms) | 2K/10K |
CMRR @ 60Hz (min/typ) | -70dBV |
Max Votage Gain (dB) | 78dBV |
Power Consumption (typ/max) | 780/1800 |
Protection | Short circuit, Overtemp |
Cooling | Dual 90mm Fans |
Transformer Type | Torroid |
Finish | Vinyl coat, Powder paint |
Chassis Construction | Steel and Aluminum |
Rackmount | No |
Dimensions (DWH, inches) | 19X19X5.5 |
Dimensions (DWH, cm) | 48X48X14 |
Weight (lbs/kg) | 36/16.3 |
Specifications subject to change without notice