The MP10DS stereo powered mixer has 6 mono and 2 stereo channels, delivering 160W/ch @ 8 ohms. Channels include panning (balance on stereo channels) and 3 band EQ. Clip lights are included throughout the signal path while a 9 band stereo graphic EQ and 255 preset digital effects processor are also onboard.
Number of Channels | 10 |
Mono Channel EQ | Low, Mid, High |
Stereo Channel EQ | Low, Mid, High |
Channel Effects | All Channels |
Balance Controls | Ch. 7 - 10 |
Pan Controls | Ch. 1 - 6 |
Inputs - XLR (bal) | Ch. 1 - 6 |
Inputs - 1/4" | Ch. 1 - 10 |
Inputs - RCA (unbal) | 2 Stereo Sets |
Clip / Mute LED | All Channels |
Phantom Power | 24 V + LED indicator |
Internal Effects | Digital 16 Bit; 255 Effects |
Effects Send | 1 Internal/External |
Effects Return | No |
Reverb / Effects Footswitch | Yes |
Record Outputs | 1 Stereo RCA |
Max Gain to Line Out -Mic Input (dB) | 56 |
Max Gain to Line Out -Line Input (dB) | 45 |
Master EQ -1 (type/Channels/Range -dB) | Graphic / Stereo / 9 Band 63 Hz - 16,000 Hz |
Main Outputs (Line Level) | 2x 1/4 inch (TRS) |
Main Amp Inputs (Line Level) | 2x 1/4 inch (TRS) |
Monitor Outputs (Line Level) | 1x 1/4 inch (TRS) |
Outputs - Amp A - 1/4" Jacks | 2 |
Outputs - Amp B - 1/4" Jacks | 2 |
Mixer - Signal to Noise Ratio (dB) | 90 |
Mixer - Freq Resp (Tone and EQ Flat,�2dB) | 20 Hz - 20,000 Hz |
Mixer- Input Ref Noise to line out @150 Ohms(dBv) | -117 |
Mixer THD (Main out w/ -10dB input) | less than 0.05% |
Amp A-Power Output@8 Ohms (0.1 PER THD 1kHz) | 160 |
Amp A - Power Output @ 4 Ohms | 100 |
Amp B-Power Output@8 Ohms (0.1 PER THD 1kHz) | 160 |
Amp B - Power Output @ 4 Ohms | 100 |
THD - 1kHz (dB) | less than 0.05% |
THD - 20Hz-20kHz (dB) | less than 0.1% |
Hum and Noise (un / Aweight -dB) | -98 |
Typical crosstalk -1 kHz (dB- | less than -60 |
Input Impedance - Bal/Unbal (Ohms) | 10,000 / 5,000 |
Input Sesitivity (Vrms Sine) | 1.4 |
Power Consumption (typ/max) | 220 VA / 640 VA |
Protection | Thermal / Load / DC |
Cooling | Passive Heat Sink |
Transformer Type | Toroidal |
Finish | Blue/Black Carpet, Scratch Resistant Front Panel |
Chassis Construction | Heavey Gauge Metal with Plywood Cabinet |
Other Features | Strap Handle |
Dimensions (DWH, inches) | 10 x 21 x 11.85 |
Dimensions (DWH, cm) | 25 x 53 x 30 |
Weight (lbs/kg) | 38 / 17.3 |
Specifications subject to change without notice