The élite line includes a complete range of premium quality floor monitors. These two-way wedges carry over the curved, full grille look of their upright counterparts and provide clear sound for precise monitoring in a rugged and highly reliable package. Each unit has an optional, dedicated processor which enhances performance and allows optimum use of a subwoofer. For maximum versatility all monitors include a flush-mounted stand adapter so that they can be used as Front Of House speakers.
Onstage, a unique low profile élite design makes these monitors less of a viewing obstruction for front-row audience members, and all models can be positioned at two floor angles for close or wide coverage. Ruggedness is assured by Yorkville's proven construction techniques & design, top quality components, heavy curved metal grilles and durable black carpet covering. Recessed handles and metal corner protectors are standard on all units.
The EM408 is an 8 Ohm stage monitor version of the E408 featuring an updated passive/bi-amp crossover. The high frequency driver and woofer provide exceptional bandwidth response with high output.
System Type | 2_Way |
Active or Passive | Passive |
Power Rating (Watts) | 400 |
Biampable | Yes |
Biamp Operation Only | No |
Nominal Impedance (Ohms) | 8 |
Sensitivity (dB @1Watt/1m) | 102 |
Max SPL (dB) | 128 |
Frequency Response (Hz +/- 3dB) | 40-19,000 |
Crossover Frequency (Hz) | 2200 |
Driver Configuration | 1 inch, 15 inch |
HF Driver(s) | 1.375 inch Throat - 1 inch Voicecoil |
HF Dispersion (°H x °V) | 40x60 |
HF Protection | CTL™ |
LF Driver(s) | 15 inch Cast Frame |
Inputs | 4 |
Inputs - 1/4" Jacks | 2 |
Inputs - Speakon 4-pin | 2 |
Corners | Black Metal |
Feet | Plastic Glides |
Bar Handles | side mounted |
Pole Mount Adapter (1 3/8"-3.5cm) | side mounted |
Enclosure Materials | 3/4 inch 7-ply plywood |
Baffle Material | 3/4 inch 7-ply plywood |
Grille | Heavy gauge black perforated metal |
Covering / Finish | Black Carpet |
Processor (optional) | EP400 |
Dimensions (DWH xbackW, inches) | 22.2x27.8x42.8 |
Dimensions (DWH xbackW, cm) | 48.6x63.3x50.2 |
Weight (lbs/kg) | 68/31 |
Specifications subject to change without notice